
Depot Bantuan TLDM
| NO | DATE OF ORDER | ORDER NO. | NAME OF ITEM |
| 1 | 4/12/2012 | L0201420601121228 |
i) SOUP KETTLE ii) ELECTRIC KETTLE iii) RICE COOKER iv) BLENDER v) ICE SHAVER |
| 2 | 20/2/2013 | L0201420601130045 | i) HYPALON FABRIC GREY ii) GLUE HARDENER |
| 3 | 17/3/2013 | L0201420601140219 | HALF CUT WORKING SHOES "VARIOUS SIZES" |
| 4 | 10/6/2013 | L0201420601130582 | i) LAMINATED FLOORING MARINEDECK GRANITE TILES PARADOK |
| 5 | 24/4/2014 | L0201420601140599 | CAMP BAD GREEN |
| 6 | 19/5/2014 | L0201420601140878 | MACHINE CAPUCCINO |
| 7 | 3/6/2014 | L0201420601141061 | CARGO NET 4m x 3.5m SAFETY STRAP |
| 8 | 9/10/2014 | L0201420601142457 | HALF CUT WORKING SHOES "VARIOUS SIZES" |
| 9 | 10/6/2015 | L0201420601150573 | SWIMMING TRUNK |
