
List of Spare Part
| No. | LIST OF SPARE PARTS | No. | LIST OF SPARE PARTS |
| 1 | ARCYLIC TUBE | 54 | PUSH BUTTONS |
| 2 | OIL SUCTION HOSE | 55 | PILOT LAMPS |
| 3 | WATER DELIVERY HOSE | 56 | RELAYS |
| 4 | OIL DELIVERY HOSE | 57 | BREAKERS |
| 5 | VACUUM GAUGE | 58 | CONTACTORS |
| 6 | COMPOUND GAUGE | 59 | PUMP MOUNTING |
| 7 | ECCENTRIC REDUCER | 60 | PULLEYS |
| 8 | CONCENTRIC REDUCER | 61 | SPORCKETS |
| 9 | TEE | 62 | WEARING RINGS |
| 10 | SOCKET | 63 | LOCK WASHERS |
| 11 | NIPPLE | 64 | LOCK NUTS |
| 12 | EYE BOLT | 65 | THERMOMETERS |
| 13 | ELBOW 90DEG | 66 | SPRINGS |
| 14 | ELBOW 45DEG | 67 | SNAP RING |
| 15 | PIPE COUPLING | 68 | JOINTS |
| 16 | SUPERIOR CLAMP | 69 | EXHAUST FLAP |
| 17 | BUSHIING | 70 | SILENCER |
| 18 | EPIFANES SPRAY/BUSH THINNER | 71 | EXHAUST TRUCKING |
| 19 | EPIFANES WOODFINISH GLOSS | 72 | ADAPTORS |
| 20 | ANZA-FLIT ROLLER 10CM | 73 | SLEEVES |
| 21 | SIKA BOND BREAKER TAPE 6MM X 66MM | 74 | BEARING HOUSING |
| 22 | SIKA REMOVER 208 | 75 | S/S STRAUB COUPLING |
| 23 | SIKA PREMIER 290DC | 76 | HEAVY DUTY CLAMPS |
| 24 | SIKA TEAK OIL | 77 | FASTERNERS |
| 25 | SIKA TEAK CLEANER | 78 | PROPELLER |
| 26 | WATERTIGHT DOOR | 79 | P BRACKETS |
| 27 | DOOR DOCES | 80 | PROPELLER NUT |
| 28 | ALL TYPE MARINE VALVE | 81 | SEALINGS |
| 29 | IMPELLER | 82 | RESILIENT MOUNTING |
| 30 | DUCKTING | 83 | SHAFTS |
| 31 | EXPENCTION BELOW | 84 | CONTROLLERS |
| 32 | WIRE ROPE | 85 | MOTORS |
| 33 | BALL BEARINGS | 86 | OIL RESISTANTS HOSES |
| 34 | BOTTLE SCREWS | 87 | FLANGES |
| 35 | FERRULES | 88 | BEARINGS |
| 36 | SHACKLES | 89 | OIL SEAL |
| 37 | WIRE CONNECTORS | 90 | HOSE CLAMP |
| 38 | CARBON BRUSHES | 91 | RUBBER HOSE |
| 39 | SELECT SWITCHES | 92 | DISCHARGE HEAVY DUTY WATER HOSE |
| 40 | CABLE TIE | 93 | SUCTION HIGH PRESSURE WATER HOSE |
| 41 | LIFE JACKETS | 94 | MARINE HARDWARE |
| 42 | SAFETY SHOES | 95 | GENERAL HARDWARE |
| 43 | SAFETY HELMETS | 96 | SIKAFLEX COMPOSITE COMPOUNDS |
| 44 | SAFETY BELTS | 97 | COUPLINGS AND CLAMPS |
| 45 | CAPACITORS | 98 | RUBBER MOUNTING |
| 46 | MCCBS | 99 | MECHANICAL SEAL |
| 47 | FUSE HOLDERS | 100 | PRESSURE GAUGE |
| 48 | FUSE | 101 | METAL EXPENSION JOINT |
| 49 | CAPACITORS | 98 | PIPE AND PIPE FITTINGS |
| 50 | MCCBS | 99 | ALL KINDS OF VALVES |
| 51 | FUSE HOLDERS | i) Ball Valves | |
| 52 | FUSE | ii) Gate valves | |
| 53 | TERMINAL BLOCKS | iii) GlobeValves | |
| iv) Non-return Valves | |||
| v) Two-way Valves | |||
| vi) Butterfly Valves | |||
| vii) Swing Check Valves | |||
| viii) Angle Globe Valve | |||
| viiii) Angle Hydrant Valve | |||
| ix) Check Valve | |||
| xi) Hydrant Valve | |||
| xii) Pressure Relief Valve | |||
| xiii) Solenoid Valve | |||
| xiiii) Wafer Check Valve | |||
| 100 | ALL KIND OF WATER AND FUEL PUMPS |
