
MTU Services (M) Sdn Bhd
| NO | DATE OF ORDER | ORDER NO | PROJECT | USER / NAME SHIP | PERIOD OF CONTRACT | CAPACITY |
| 1 | 15/2/2015 | ISS/UTA/WO/150/15 | UNDERWATER HULL CRACK | KILAT 11 | 2 DAYS | 2 PERSONS |
| 2 | 15/2/2015 | ISS/UTA/WO/150/15 | CHECK AND RECTIFY DEFECT UNDERWATER | KM KILAT 11 | 2 DAYS | 2 PERSONS |
| 3 | 8/3/2015 | ISS/UTA/WO/215/15 | CHECK AND RECTIFY DEFECT 1 IN NO SEAT BOAT | KM MALAWALI | 5 DAYS | 3 PERSONS |
| 4 | 8/3/2015 | ISS/UTA/WO/220/15 | CHECK AND RECTIFY STBD | KM MARLIN | 5 DAYS | 3 PERSONS |
| 5 | 8/3/2015 | ISS/UTA/WO/200/15 | CHECK AND RECTIFY DEFECT EXTENSION STBD | KM NYALAU | 5 DAYS | 3 PERSONS |
| 6 | 27/4/2015 | AM/UTA/WO/479/15 | CHECK AND RECTIFY DEFECT ALUMINIUM | KILAT 10 | 5 DAYS | 3 PERSONS |
| 7 | 27/4/2015 | AM/UTA/WO/477/15 | HINGE AND LOCK BRACKET | PENGGALANG 40 | 5 DAYS | 3 PERSONS |
| 8 | 7/5/2015 | AM/UTA/WO/370/15 | APPLY AND FOULING PAINT | KILAT 11 | 6 DAYS | 3 PERSONS |
| 9 | 7/5/2015 | AM/UTA/WO/371/15 | BOAT CRANE JOY STICK | KM MARLIN | 7 DAYS | 4 PERSONS |
| 10 | 7/5/2015 | AM/UTA/WO/362/15 | AWNING FRAME CRACK | PETIR 80 | 6 DAYS | 3 PERSONS |
| 11 | 7/5/2015 | AM/UTA/WO/368/15 | BOAT TRANSFORM CRACK | KILAT 9 | 7 DAYS | 4 PERSONS |
| 12 | 7/5/2015 | AM/UTA/WO/369/15 | SECURING BOLT | KILAT 11 | 12 DAYS | 6 PERSONS |
| 13 | 7/5/2015 | AM/UTA/WO/367/15 | CHECK AND RECTIFY DEFECT IN 2 NOS DISCHARGE | PETIR 80 | 3 DAYS | 2 PERSONS |
| 14 | 30/8/2015 | AM/UTA/WO/902/15 | BILGES PUMP | KILAT 30 | 7 DAYS | 3 PERSONS |
| 15 | 30/8/2015 | AM/UTA/WO/900/15 | FUEL CONTAMINTED | KILAT 30 | 7 DAYS | 3 PERSONS |
| 16 | 30/8/2015 | AM/UTA/WO/943/15 | ACU SYSTEM SEAWATER | KM MARLIN | 7 DAYS | 3 PERSONS |
| 17 | 24/8/2015 | AM/UTA/WO/798/16 | TALLY PLATE FOR PORT & STBD | KM MALAWA LI | 12 DAYS | 5 PERSONS |
| 18 | 9/12/2015 | AM/UTA/WO/1293/15 | PORT HANDRAILS BROKEN | KILAT 9 | 5 DAYS | 2 PERSONS |
| 19 | 30/8/2015 | AM/UTA/WO/941/15 | ACU NO 2 AND NO 3 DEFECTIVE | KM MARLIN | 7 DAYS | 3 PERSONS |
| 20 | 30/8/2015 | AM/UTA/WO/895/15 | COLLAR JACKET | KILAT 11 | 7 DAYS | 3 PERSONS |
| 21 | 30/8/2015 | AM/UTA/WO/942/15 | PIPING AND VALVE FOR ACU NO 1 | KM MARLIN | 7 DAYS | 3 PERSONS |
| 22 | 24/8/2015 | AM/UTA/WO/799/15 | FLY DECK BADLY CRACK | KM MALAWA LI | 12 DAYS | 6 PERSONS |
| 23 | 25/8/2015 | AM/UTA/WO/469/15 | FABRICATE SEA WATER PIPING FOR ACU NO 3 | KM MARLIN | 7 DAYS | 4 PERSONS |
| 24 | 5/10/2015 | AM/UTA/WO/994/15 | SEA WATER CANNON | KM MARLIN | 8 DAYS | 4 PERSONS |
| 25 | 24/10/2015 | AM/UTA/WO/793/15 | GALLEY SINK CABINET BADLY LEAKS | KM NYALAU | 7 DAYS | 3 PERSONS |
| 26 | 29/10/2015 | AM/UTA/WO/1101/15 | BILGES ACU COMPARTMEN T | KM MALAWA LI | 5 DAYS | 2 PERSONS |
| 27 | 29/10/2015 | AM/UTA/WO/1096/15 | 6 IN NOS LIFE BUOY COMPLETE | KM MALAWA LI | 5 DAYS | 2 PERSONS |
| 28 | 29/10/2015 | AM/UTA/WO/1119/15 | AWNING STANCHION | PETIR 80 | 5 DAYS | 3 PERSONS |
| 29 | 29/10/2015 | AM/UTA/WO/1120/15 | STBD CABLE DOLLAR TUBE | PETIR 80 | 5 DAYS | 2 PERSONS |
| 30 | 6/12/2015 | AM/UTA/WO/1260/15 | NEW SINK CABINET | KM MARLIN | 5 DAYS | 2 PERSONS |
| 31 | 6/12/2015 | AM/UTA/WO/1263/15 | BOAT CRANE HOOK | KM MARLIN | 5 DAYS | 2 PRSONS |
| 32 | 6/12/2015 | AM/UTA/WO/1258/15 | NEW GATE VALVE AND PIPING SYSTEM | KM MARLIN | 5 DAYS | 2 PERSONS |
| 33 | 6/12/2015 | AM/UTA/WO/1262/15 | BUTTERFLY VALVE AT BILGES SYSTEM | KM MARLIN | 5 DAYS | 2 PERSONS |
| 34 | 9/12/2015 | AM/UTA/WO/1294/15 | ANTI-FOULING PAINT | KILAT 10 | 5 DAYS | 2 PERSONS |
| 35 | 9/12/2015 | AM/UTA/WO/1299/15 | PORT & STBD STAND BOLLARD | KILAT 11 | 5 DAYS | 2 PERSONS |
| 36 | 9/12/2015 | AM/UTA/WO/1297/15 | HULL BOAT LEAKS | KILAT 11 | 5 DAYS | 2 PERSONS |
| 37 | 9/12/2015 | AM/UTA/WO/1298/15 | OBM SUCTION HOSE CHECKED | KILAT 11 | 5 DAYS | 2 PERSONS |
| 38 | 9/12/2015 | AM/UTA/WO/123/15 | PORT HANDRAILS BROKEN | KILAT 9 | 5 DAYS | 2 PERSONS |
| 39 | 9/12/2015 | AM/UTA/WO/1273/15 | BOAT HOOK AND HANDLE DEFECTIVE | KM MALAWALI | 5 DAYS | 2 PERSONS |
| 40 | 9/12/2015 | AM/UTA/WO/1301/15 | FRAME AND MAST DUE TO CRACK | KILAT 30 | 5 DAYS | 2 PERSONS |
| 41 | 9/12/2015 | AM/UTA/WO/1311/15 | NON RETURN VALVE | KM MARLIN | 5 DAYS | 2 PERSONS |
| 42 | 9/12/2015 | AM/UTA/WO/1300/15 | BOLT AND NUT TRANSOM OBM | KILAT 11 | 5 DAYS | 2 PERSONS |
| 43 | 25/1/2016 | AM/UTA/WO/054/15 | SEA WATER COOLING PIPING FOR STBD | KM MARLIN | 6 DAYS | 2 PERSONS |
| 44 | 19/1/2016 | AM/UTA/WO/1373/15 | PORT ME EXHAUST BELLOW AT A AND B | PENGGALA N 40 | 8 DAYS | 5 PERSONS |
| 45 | 19/1/2016 | AM/UTA/WO/1379/15 | PORT & STBD FUEL HOSE | PETIR 80 | 8 DAYS | 5 PERSONS |
| 46 | 19/1/2016 | AM/UTA/WO/1378/15 | CLEANING BOAT FUEL TANK | PETIR 80 | 8 DAYS | 5 PERSONS |
| 47 | 19/1/2016 | AM/UTA/WO/1374/15 | STBD ME EXHAUST | PENGGALA NG 40 | 8 DAYS | 5 PERSONS |
| 48 | 19/1/2016 | AM/UTA/WO/1367/15 | FWD STNCHION GUARD RAILS | KM NYALAU | 8 DAYS | 3 PERSONS |
| 49 | 19/1/2016 | AM/UTA/WO/1363/15 | LOMBARDINI PUMP | KM MARLIN | 8 DAYS | 3 PERSONS |
| 50 | 23/3/2016 | AM/UTA/WO/0252/16 | FASSI CRANE BASE | KM MALAWALI | 8 DAYS | 3 PERSONS |
| 51 | 23/3/2016 | AM/UTA/WO/0242/16 | PORT GENSET LUB OIL HAND PUMP | KM MARLIN | 7 DAYS | 3 PERSONS |
| 52 | 23/3/2016 | AM/UTA/WO/0220/16 | DRAINGE AT GALLERY SYSTEM | KM GAGAH | 8 DAYS | 3 PERSONS |
| 53 | 23/3/2016 | AM/UTA/WO/0223/16 | AFT MESS PORT & STBD | KM GAGAH | 8 DAYS | 3 PERSONS |
| 54 | 23/3/2016 | AM/UTA/WO/0225/16 | AFT MESS PORT & STBD | KM GAGAH | 8 DAYS | 3 PERSONS |
| 55 | 4/4/2016 | AM/UTA/WO/0458/16 | PIPE SEA WATER COOLING | KM MARLIN | 8 DAYS | 3 PERSONS |
| 56 | 4/4/2016 | AM/UTA/WO/0457/16 | PIPE SEA WATER COOLING | KM MARLIN | 8 DAYS | 3 PERSONS |
| 57 | 14/4/2016 | AM/UTA/WO/0355/16 | CLEAN FUEL MAIN TANK | PETIR 80 | 8 DAYS | 3 PERSONS |
| 58 | 18/4/2016 | AM/UTA/WO/0422/16 | CLEAT MOUNTING BRACKET CRACK | KILAT 9 | 8 DAYS | 3 PERSONS |
| 59 | 18/4/2016 | AM/UTA/WO/0402/16 | STBD SIDE STANCHION 1 | KM GAGAH | 8 DAYS | 3 PERSONS |
| 60 | 18/4/2016 | AM/UTA/WO/0421/16 | CHECK BOAT STANCHION BRACKET | KILAT 9 | 8 DAYS | 3 PERSONS |
| 61 | 18/4/2016 | AM/UTA/WO/0402/16 | CHECK STBD SIDE STANCHION 1 | KM GAGAH | 8 DAYS | 3 PERSONS |
| 62 | 1/6/2016 | AM/UTA/WO/0767/16 | PAINTING UNDERWATE R HULL | KILAT 30 | 9 DAYS | 4 PERSONS |
| 63 | 1/6/2016 | AM/UTA/WO/0766/16 | COVER COLLER TUBE DAMAGE | KILAT 11 | 9 DAYS | 4 PERSONS |
| 64 | 1/6/2016 | AM/UTA/WO/0761/16 | YANMAR PUMP MALFUNCTI ON | KM GAGAH | 9 DAYS | 4 PERSONS |
| 65 | 1/6/2016 | AM/UTA/WO/0765/16 | PAINTING UNDERWATE R HULL | KILAT 11 | 9 DAYS | 4 PERSONS |
| 66 | 1/6/2016 | AM/UTA/WO/0755/16 | CLEANING FUEL MAIN TANK | KM MALAWALI | 9 DAYS | 4 PERSONS |
| 67 | 25/9/2016 | AM/UTA/WO/0897/16 | FWD CLEAT DECAYED | KILAT 11 | 5 DAYS | 2 PERSONS |
| 68 | 25/9/2016 | AM/UTA/WO/0903/16 | MAST LIGHTAND STAND BROKEN | KILAT 30 | 5 DAYS | 2 PERSONS |
| 69 | 25/9/2016 | AM/UTA/WO/0897/16 | FWD CLEAT DECAYED | KILAT 11 | 5 DAYS | 2 PERSONS |
| 70 | 25/9/2016 | AM/UTA/WO/0903/16 | MAST LIGHTAND STAND BROKEN | KILAT 30 | 5 DAYS | 2 PERSONS |
| 71 | 13/11/2016 | AM/UTA/WO/1029/16 | BILGES SYSTEM | KM MARLIN | 8 DAYS | 3 PERSONS |
| 72 | 13/11/2016 | AM/UTA/WO/1028/16 | ACU SEA WATER VALVE PIPE | KM MARLIN | 8 DAYS | 3 PERSONS |
| 73 | 13/11/2016 | AM/UTA/WO/1044/16 | BOAT BILGES HATCH BROKEN | PETIR 80 | 8 DAYS | 3 PERSONS |
| 74 | 14/12/2016 | AM/UTA/WO/1556/16 | EXHAUST TRUNKING | KM TUGAU | 5 DAYS | 2 PERSONS |
| 75 | 14/12/2016 | AM/UTA/WO/1550/16 | PORT GENERATOR | KM MARLIN | 8 DAYS | 3 PERSONS |
| 76 | 14/12/2016 | AM/UTA/WO/1548/16 | STBD SHAFT LOCKING | KM PERWIRA | 8 DAYS | 3 PERSONS |
| 69 | 25/9/2016 | AM/UTA/WO/0897/16 | FWD CLEAT DECAYED | KILAT 11 | 5 DAYS | 2 PERSONS |
| 70 | 25/9/2016 | AM/UTA/WO/0903/16 | MAST LIGHTAND STAND BROKEN | KILAT 30 | 5 DAYS | 2 PERSONS |
| 71 | 13/11/2016 | AM/UTA/WO/1029/16 | BILGES SYSTEM | KM MARLIN | 8 DAYS | 3 PERSONS |
| 72 | 13/11/2016 | AM/UTA/WO/1028/16 | ACU SEA WATER VALVE PIPE | KM MARLIN | 8 DAYS | 3 PERSONS |
| 73 | 13/11/2016 | AM/UTA/WO/1044/16 | BOAT BILGES HATCH BROKEN | PETIR 80 | 8 DAYS | 3 PERSONS |
| 74 | 14/12/2016 | AM/UTA/WO/1556/16 | EXHAUST TRUNKING | KM TUGAU | 5 DAYS | 2 PERSONS |
| 75 | 14/12/2016 | AM/UTA/WO/1550/16 | PORT GENERATOR | KM MARLIN | 8 DAYS | 3 PERSONS |
| 76 | 14/12/2016 | AM/UTA/WO/1548/16 | STBD SHAFT LOCKING | KM PERWIRA | 8 DAYS | 3 PERSONS |
